 
                         
                        
                    The Pathos Group’s mission is to deliver the best quality infrastructure in the minimum possible cost to the customer with the commitment of aspire to significantly contribute towards improving the quality of life to its customers via strengthening and expanding its established position, thus becoming the first choice for existing and prospective clients...
 Elegant Entrance Gate
                                            Elegant Entrance Gate Avenue Plantation
                                        Avenue Plantation.png) Street lighting
                                            Street lighting Compound Boundary Wall
                                        Compound Boundary Wall ■30' & 20' wide Roads
                                    ■30' & 20' wide Roads
                                     Children's Park.
                                            Children's Park. 100% Vastu
                                            100% Vastu Temple
                                            Temple Community Hall.
                                            Community Hall. CCTV & Security
                                            CCTV & Security.png) Ample space for greenery
                                        Ample space for greenery| Name | Distance | Type | 
|---|---|---|
| Government Hospital | 14.0km | Hospital | 
| NSMCH Hospital | 16.0km | College/ Hospital | 
| Name | Distance | Type | 
|---|---|---|
| Bihta Market | 06.0km | Market | 
| Patut Market | 01km | Market | 
| Bikram Market | 05km | Market | 
| Name | Distance | Type | 
|---|---|---|
| Bihta knpa Marg. | 00.0km | Highways | 
| Patna - Aurangabad Rd, | 39km | Highways | 
| Name | Distance | Type | 
|---|---|---|
| Bihta Railways Station | 10.3km | Railways Station | 
| Jayprakash Narayan International Airport | 39km | Airport | 
| Bihta Bus Stand | 10.2km | Airport | 
| Name | Distance | Type | 
|---|---|---|
| IIT | 07.5 km | Collage | 
| NSIT | 08.0km | Collage | 
| NIT | 14.5km | Collage | 
 
                                                